Round 29 Thursday Results
América/RN 3-2 Paraná
Flamengo 1-0 São Paulo
Figueirense 0-0 Internacional
Round 29 Wednesday Results
Palmeiras 2-1 Náutico
Sport 4-0 Goiás
Vasco 0-1 Juventude
Grêmio 2-2 Atlético-MG
Fluminense 1-1 Corinthians
Atlético-PR 2-0 Botafogo
Cruzeiro 0-0 Santos
Brasileirão 2007 – Round 27 Standings
Position / Club / Points / Played / Won / Drawn / Lost / Goals For / Goals Against / Goal Difference
1 São Paulo 63 29 19 6 4 44 10 34
2 Cruzeiro 51 29 16 3 10 64 47 17
3 Santos 48 29 15 3 11 42 34 8
4 Grêmio 48 29 14 6 9 33 29 4
5 Palmeiras 47 29 13 8 8 36 35 1
6 Fluminense 44 29 11 11 7 39 26 13
7 Sport 42 29 12 6 11 46 44 2
8 Botafogo 42 29 11 9 9 45 45 0
9 Vasco 40 28 11 7 10 42 33 9
10 Flamengo 40 28 10 10 8 43 41 2
11 Atlético-PR 38 29 10 8 11 41 44 -3
12 Figueirense 38 29 10 8 11 43 47 -4
13 Goiás 37 29 11 4 14 37 44 -7
14 Internacional 37 29 10 7 12 37 38 -1
15 Náutico 36 29 10 6 13 49 50 -1
16 Atlético-MG 34 29 9 7 13 44 44 0
17 Paraná 34 29 9 7 13 36 47 -11
18 Corinthians 34 29 8 10 11 31 40 -9
19 Juventude 30 29 8 6 15 33 49 -16
20 América-RN 16 29 4 4 21 23 61 -38
Friday, 5 October 2007
Brasileirão 2007 Round 29 Results & Standings
Posted by
redmoney
at
06:59
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment